Rekanan
| NO | NAMA ASURANSI |
| 1 | AA INTERNATIONAL INDONESIA, PT |
| 2 | ABADI SMILYNKS, PT |
| 3 | ADMINISTRASI MEDIKA, PT – AD MEDIKA |
| 4 | ASIH EKA ABADI, PT – SOS |
| 5 | ASKES (Persero), PT – JAMKESMEN & JAMKESTAMA |
| 6 | ASURANSI AIA FINANCIAL, PT |
| 7 | ASURANSI ALLIANZ LIFE INDONESIA, PT |
| 8 | ASURANSI ASTRA BUANA, PT – GARDA MEDIKA |
| 9 | ASURANSI AVIVA INDONESIA, PT |
| 10 | ASURANSI BINA DANA ARTA, PT – ABDA |
| 11 | ASURANSI CENTRAL ASIA, PT |
| 12 | ASURANSI JASA INDONESIA, PT – JASINDO |
| 13 | ASURANSI JAYA PROTEKSI, PT |
| 14 | ASURANSI JIWA ADISARANA WANAARTHA, PT |
| 15 | ASURANSI JIWA BNI LIFE, PT |
| 16 | ASURANSI JIWA BRINGIN LIFE, PT |
| 17 | ASURANSI JIWA BUMI ASIH JAYA, PT |
| 18 | ASURANSI JIWA CENTRAL ASIA RAYA, PT |
| 19 | ASURANSI JIWA GENERALI INDONESIA, PT |
| 20 | ASURANSI JIWA INHEALTH INDONESIA, PT |
| 21 | ASURANSI JIWA KRESNA, PT |
| 22 | ASURANSI JIWA MANULIFE INDONESIA, PT |
| 23 | ASURANSI JIWA MEGALIFE, PT |
| 24 | ASURANSI JIWA RECAPITAL, PT – RELIFE |
| 25 | ASURANSI JIWA SINARMAS, PT |
| 26 | ASURANSI JIWA TUGU MANDIRI, PT |
| 27 | ASURANSI JIWASRAYA, PT |
| 28 | ASURANSI MITRA MAPARYA, PT |
| 29 | ASURANSI MSIG INDONESIA, PT |
| 30 | ASURANSI MULTI ARTHA GUNA, PT |
| 31 | ASURANSI RELIANCE INDONESIA, PT |
| 32 | ASURANSI SINARMAS, PT |
| 33 | ASURANSI TAKAFUL KELUARGA, PT |
| 34 | AVRIST ASSURANCE, PT |
| 35 | AXA FINANCIAL INDONESIA, PT |
| 36 | CIMB SUN LIFE, PT |
| 37 | COMMONWEALTH LIFE, PT |
| 38 | EQUITY LIFE INDONESIA, PT |
| 39 | GESA ASSISTANCE, PT |
| 40 | GLOBAL ASISTENSI MANAJEMEN IND, PT |
| 41 | INDRAPURA PACIFIC CROSS, PT |
| 42 | INTENSIVE MEDICARE, PT – I’M CARE 177 |
| 43 | LIPPO GENERAL INSURANCE, PT |
| 44 | MEDIKA JASA UTAMA, PT – GLOBAL DOCTOR |
| 45 | MITRA KELUARGA PIRANTI SEHAT, PT – HMO |
| 46 | MNC LIFE ASSURANCE, PT |
| 47 | PAN PACIFIC INSURANCE, PT |
| 48 | PANIN ANUGRAH LIFE, PT |
| 49 | PJPK SINT CAROLUS |
| 50 | PRUDENTIAL LIFE ASSURANCE, PT |
| 51 | TMS HEALTHCARE, PT |
| 52 | YAKES BANK MANDIRI, PT |
| 53 | YKK BANK INDONESIA |
| 54 | ZAKIRAH HEALTH CARE, PT |
| 55 | ZURICH TOPAS LIFE, PT |
| NO | NAMA PERUSAHAAN |
| 1 | AJINOMOTO |
| 2 | AKEBONO BRAKE A.I /TRI DARMA WISESA |
| 3 | AMOCO MITSUI PTA INDONESIA |
| 4 | ANEKA TAMBANG |
| 5 | ANGKASA PURA I (PERSERO) |
| 6 | APL LOGISTICS |
| 7 | ARSENA SOLUSINDO |
| 8 | ASTRA AGRO LESTARI |
| 9 | ASTRA DAIHATSU MOTOR |
| 10 | ASTRA INTERNATIONAL |
| 11 | ASTRA INTERNATIONAL – ASTRA WORLD |
| 12 | ASTRA MOTOR GROUP III |
| 13 | ASTRA OTOPARTS |
| 14 | ASTRA OTOPARTS Divisi NUSAMETAL |
| 15 | BANK RAKYAT INDONESIA (Persero) Cab. Tanjung Priok |
| 16 | BERLIAN SISTEM INFORMASI |
| 17 | BHAKTI SURYA TELECOMINDO |
| 18 | BINTANG TOEDJOE |
| 19 | BP INDONESIA & BP JASATAMA |
| 20 | BUKIT ASAM (PERSERO) Tbk |
| 21 | CARREFOUR INDONESIA |
| 22 | DAPUR COKELAT |
| 23 | ENERGI MEGA PERSADA (EMP) |
| 24 | EXEDY IND / DAIKIN CLUTCH IND |
| 25 | EXEDY MOTORCYCLE INDONESIA |
| 26 | FRISIAN FLAG |
| 27 | GALVA CORPORATION (GROUP) |
| 28 | GAS NEGARA (PERSERO) |
| 29 | GRAND INDONESIA |
| 30 | INCO |
| 31 | INDOCEMENT TUNGGAL PRAKARSA Tbk |
| 32 | INDOFOOD SUKSES MAKMUR Tbk |
| 33 | INDOFOOD SUKSES MAKMUR Tbk-DIVISI BOGASARI |
| 34 | INDOSAT |
| 35 | JAKARTA KYOAI MEDICAL CENTER |
| 36 | JOB PERTAMINA-TALISMAN JAMBI MERANG |
| 37 | KALBE FARMA Tbk |
| 38 | KANGEAN ENERGY INDONESIA / EMP KANGEAN LIMITED |
| 39 | KAWASAKI MOTOR INDONESIA |
| 40 | KAWIPUTRA JAYA PERKASA |
| 41 | KRAMA YUDHA TIGA BERLIAN MOTORS |
| 42 | MANDOM INDONESIA Tbk |
| 43 | MENARA TERUS MAKMUR |
| 44 | MULTIGROUP LOGISTICS COMPANY |
| 45 | NISSAN MOTOR DISTRIBUTOR INDONESIA |
| 46 | NISSAN MOTOR INDONESIA |
| 47 | PAM LYONNAISE JAYA |
| 48 | PERFETTI VAN MELLE INDONESIA |
| 49 | PERTAMINA HULU ENERGI ONWJ Ltd. (PHE ONWJ Ltd) |
| 50 | PJB UNIT PEMBANGKIT MUARA TAWAR |
| 51 | PP LONDON SUMATRA INDONESIA Tbk |
| 52 | PREMIEROIL INDONESIA |
| 53 | RAMAYANA LESTARI SENTOSA, Tbk & GROUP |
| 54 | SAMPOERNA STRATEGIC |
| 55 | SAMUDERA INDONESIA |
| 56 | SMART |
| 57 | STAR ENERGY (KAKAP) |
| 58 | SUZUKI INDOMOBIL MOTOR |
| 59 | SUZUKI INDOMOBIL SALES |
| 60 | SWADAYA HARAPAN NUSANTARA |
| 61 | TAKEDA |
| 62 | TASPEN (Persero) |
| 63 | TIGABERLIAN AUTO FINANCE |
| 64 | TOTAL E & P INDONESIE (Jakarta) |
| 65 | TRAKTOR NUSANTARA |
| 66 | TRIPUTR GRO PERSADA |
| 67 | UNITED TRACTOR |
| 68 | WESTINDO PUTRA PERKASA |




